<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 52°North Blog</title>
	<atom:link href="http://blog.52north.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.52north.org</link>
	<description>Sensor Web, Geoprocessing, Security &#38; GeoRM, Geostatistics, Semantics, 3D, Ilwis, Earth Observation</description>
	<lastBuildDate>Thu, 10 May 2012 13:02:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on It is done! (Yeah right) by MartinSchouwenburg</title>
		<link>http://blog.52north.org/2012/04/23/it-is-done-yeah-right/#comment-274</link>
		<dc:creator>MartinSchouwenburg</dc:creator>
		<pubDate>Thu, 10 May 2012 13:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.52north.org/?p=1029#comment-274</guid>
		<description>It is on my list. 
- First I have to expose geonetcast data through an OpenDap service using Thredds ( needed for a project). That is mostely done. 
- Then I have integrate openstreetmap into Ilwis. Busy with that now. ( middle of may) 
- After that I have to give tables a performance boost(I already did most of the work for it but didnt finish it). On my system they load 20 times as fast and access 2-4 times as fast. (end of may)
- 3.8.01. Some bugfixes (beginning of june)
- Orfeo. (mid june)

So that is my schedule for the comming month</description>
		<content:encoded><![CDATA[<p>It is on my list.<br />
- First I have to expose geonetcast data through an OpenDap service using Thredds ( needed for a project). That is mostely done.<br />
- Then I have integrate openstreetmap into Ilwis. Busy with that now. ( middle of may)<br />
- After that I have to give tables a performance boost(I already did most of the work for it but didnt finish it). On my system they load 20 times as fast and access 2-4 times as fast. (end of may)<br />
- 3.8.01. Some bugfixes (beginning of june)<br />
- Orfeo. (mid june)</p>
<p>So that is my schedule for the comming month</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It is done! (Yeah right) by José Santos</title>
		<link>http://blog.52north.org/2012/04/23/it-is-done-yeah-right/#comment-273</link>
		<dc:creator>José Santos</dc:creator>
		<pubDate>Thu, 10 May 2012 12:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.52north.org/?p=1029#comment-273</guid>
		<description>Dear Friend,

Thanks for the new version. Is very interesting the idea to integrate the toolbox from ORFEO in ILWIS, I hope you can make that soon :) because I will need to use and is better to me if used in ILWIS. 
Best Regards

José Santos
SIG PROJECT</description>
		<content:encoded><![CDATA[<p>Dear Friend,</p>
<p>Thanks for the new version. Is very interesting the idea to integrate the toolbox from ORFEO in ILWIS, I hope you can make that soon <img src='http://blog.52north.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  because I will need to use and is better to me if used in ILWIS.<br />
Best Regards</p>
<p>José Santos<br />
SIG PROJECT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ilwis 4 by Alfonso Pilatos</title>
		<link>http://blog.52north.org/2012/01/23/ilwis-4/#comment-246</link>
		<dc:creator>Alfonso Pilatos</dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.52north.org/?p=781#comment-246</guid>
		<description>I&#039;m new to ILWIS. I installed versions 3.7 and 3.8, and worked some data from Mexico. I do not know where to report bugs. Please help.
Thank you</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to ILWIS. I installed versions 3.7 and 3.8, and worked some data from Mexico. I do not know where to report bugs. Please help.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Segment and Point editors by Hester</title>
		<link>http://blog.52north.org/2012/01/16/segment-and-point-editors/#comment-241</link>
		<dc:creator>Hester</dc:creator>
		<pubDate>Sun, 29 Jan 2012 07:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.52north.org/?p=770#comment-241</guid>
		<description>Grazi for mkaing it nice and EZ.</description>
		<content:encoded><![CDATA[<p>Grazi for mkaing it nice and EZ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The printed Map by Lesa</title>
		<link>http://blog.52north.org/2012/01/09/the-printed-map/#comment-239</link>
		<dc:creator>Lesa</dc:creator>
		<pubDate>Sun, 29 Jan 2012 05:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.52north.org/?p=768#comment-239</guid>
		<description>Whoever edits and publishes these articles rlealy knows what they&#039;re doing.</description>
		<content:encoded><![CDATA[<p>Whoever edits and publishes these articles rlealy knows what they&#8217;re doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The printed Map by Matilda</title>
		<link>http://blog.52north.org/2012/01/09/the-printed-map/#comment-235</link>
		<dc:creator>Matilda</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.52north.org/?p=768#comment-235</guid>
		<description>That&#039;s way more clever than I was epexcting. Thanks!</description>
		<content:encoded><![CDATA[<p>That&#8217;s way more clever than I was epexcting. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pointology by Infinity</title>
		<link>http://blog.52north.org/2011/11/14/pointology/#comment-228</link>
		<dc:creator>Infinity</dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.52north.org/?p=640#comment-228</guid>
		<description>Tip top stuff. I&#039;ll epxect more now.</description>
		<content:encoded><![CDATA[<p>Tip top stuff. I&#8217;ll epxect more now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta 2 by Guillermo Ojeda</title>
		<link>http://blog.52north.org/2011/10/31/beta-2/#comment-227</link>
		<dc:creator>Guillermo Ojeda</dc:creator>
		<pubDate>Sun, 22 Jan 2012 16:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.52north.org/?p=602#comment-227</guid>
		<description>Dear martin
I&#039;m testing the latest version of ILWIS (beta 2) and find that the Vector editing tool is not working. There anywhere to report bugs?.
Best Regards

Guillermo</description>
		<content:encoded><![CDATA[<p>Dear martin<br />
I&#8217;m testing the latest version of ILWIS (beta 2) and find that the Vector editing tool is not working. There anywhere to report bugs?.<br />
Best Regards</p>
<p>Guillermo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The printed Map by Suparn Pathak</title>
		<link>http://blog.52north.org/2012/01/09/the-printed-map/#comment-226</link>
		<dc:creator>Suparn Pathak</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.52north.org/?p=768#comment-226</guid>
		<description>Applicatoin examples are necessary for bigners. When tools can be tested and refined, if necessary.

WYSIWYG copy should be good for research purpose but sometimes indivisual elements pooled from many sources are difficult to put together particularly if there is time lag between steps.

Eagerly waiting for beta-3. 

Regards</description>
		<content:encoded><![CDATA[<p>Applicatoin examples are necessary for bigners. When tools can be tested and refined, if necessary.</p>
<p>WYSIWYG copy should be good for research purpose but sometimes indivisual elements pooled from many sources are difficult to put together particularly if there is time lag between steps.</p>
<p>Eagerly waiting for beta-3. </p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Babel by MartinSchouwenburg</title>
		<link>http://blog.52north.org/2011/12/12/babel/#comment-218</link>
		<dc:creator>MartinSchouwenburg</dc:creator>
		<pubDate>Mon, 12 Dec 2011 12:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.52north.org/?p=744#comment-218</guid>
		<description>Classifying string by context is quite hard and error prone. You are right of course in theory but the discipline needed to add the metadata consistently, most likely will fail. Anyway there is a huge amount existing strings scattered around the code that doesnt have this data, tracking them down is huge task.
I agree with you that it would be nice.</description>
		<content:encoded><![CDATA[<p>Classifying string by context is quite hard and error prone. You are right of course in theory but the discipline needed to add the metadata consistently, most likely will fail. Anyway there is a huge amount existing strings scattered around the code that doesnt have this data, tracking them down is huge task.<br />
I agree with you that it would be nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

