<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>52°North Blog</title>
	<link>http://blog.52north.org</link>
	<description>Sensor Web, Geoprocessing, Security &#38; GeoRM, Geostatistics, Semantics, 3D, Ilwis, Earth Observation</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:00:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>52N Days on Juist</title>
		<description><![CDATA[Last week, 52°North staff braved the cold, circumvented icy waters and flew to the North Sea island Juist for our yearly retreat. We wracked our brains from thursday through staurday discussing and defining 52°North roadmaps and strategies. We successfully aligned 2012 strategies in the field of Sensor Web and Geoprocessing, as well as in new [...]]]></description>
		<link>http://blog.52north.org/2012/02/14/52n-days-on-juist/</link>
			</item>
	<item>
		<title>I like Spheres</title>
		<description><![CDATA[But the world is not a sphere. Sad panda face. So things become complicated when trying to project a 2D image (the map) on 3D surface (the not so sphere like Earth) and then back again to a 2D screen. I am not going to bore you here with the whole theory of projections, datums [...]]]></description>
		<link>http://blog.52north.org/2012/01/31/i-like-spheres/</link>
			</item>
	<item>
		<title>OGC adopts PUCK standard&#8230; Congratulations, Tom!</title>
		<description><![CDATA[Congratulations to Tom O&#8217;Reilly (MBARI), the editor of the PUCK standard! Today, the OGC membership has voted to adopt the OGC PUCK Protocol Standard. PUCK enables the standardized retrieval of metadata about a sensor instrument. It standardizes commands to retrieve this metadata directly from the instrument. Therefore, the simple PUCK protocol is added to a [...]]]></description>
		<link>http://blog.52north.org/2012/01/31/ogc-adopts-puc/</link>
			</item>
	<item>
		<title>Ilwis 4</title>
		<description><![CDATA[Ilwis 3.8 is almost done (sigh, finally) and apart from some bug tracking I don&#8217;t expect significant changes anymore. I am not sure if I will release it before my own holidays ( after 2nd week of february) but we will see. The last few weeks a discussion has started internally but also within 52n, [...]]]></description>
		<link>http://blog.52north.org/2012/01/23/ilwis-4/</link>
			</item>
	<item>
		<title>Segment and Point editors</title>
		<description><![CDATA[Both these editors have been significantly changed. This was a side effect of having changed the drawing system of Ilwis. The way the old editors worked could not maintained in the new system and so I had to redesign them from ground up. This proved to be a more time consuming job then I had [...]]]></description>
		<link>http://blog.52north.org/2012/01/16/segment-and-point-editors/</link>
			</item>
	<item>
		<title>Successful HackDay Münster 2011</title>
		<description><![CDATA[Ifgi recently hosted Münster’s first HackDay to promote contributions to the nationwide “Apps4DE” competition. Between 40 and 60 hackers and thinkers from Münster met throughout the day to discuss “open data” and come up with ideas for Apps which demonstrate the use of public sector information. An opening presentation by Albert Remke was followed by [...]]]></description>
		<link>http://blog.52north.org/2012/01/12/successful-hackday-munster-2011/</link>
			</item>
	<item>
		<title>The printed Map</title>
		<description><![CDATA[Finally back after a long break. Happy new year to all. Some people have voiced to me some concerns about my remarks about printing of maps in Ilwis 3.8. Or basically the lack of it. So I think it might be  usefull if I explain a little bit better. First of all the baseline The [...]]]></description>
		<link>http://blog.52north.org/2012/01/09/the-printed-map/</link>
			</item>
	<item>
		<title>Babel</title>
		<description><![CDATA[Though ILWIS was in theory multilingual from the 2.0 version it was hardly used. I believe there were a (partly?) Italian version and partly Spanish version but they never ended up in the release version and/or were maintained. In the 3.7 this for the first time changed. Thanks to the work of Robin Prest and the [...]]]></description>
		<link>http://blog.52north.org/2011/12/12/babel/</link>
			</item>
	<item>
		<title>The Losers</title>
		<description><![CDATA[When implementing such a large operation as we are doing for the 3.8, there is inevitably functionality of the old code that has to be reevaluated. Mostly it is because you want something better, sometimes you have to remove some non performing functionality and sometimes you have to set priorities to determine what must be [...]]]></description>
		<link>http://blog.52north.org/2011/12/05/the-losers/</link>
			</item>
	<item>
		<title>SenseBox  &amp;  standardization recommendations for the Internet of Things</title>
		<description><![CDATA[At the Internet of Things workshop of the OGC TC meeting in Brussels, we presented the SenseBox project which we are conducting together with the SWSL group at the Institute for Geoinformatics of the Uni Münster. Besides demonstrating the SenseBox project, we gave recommendations for bringing the Internet (or better Web) of Things field together [...]]]></description>
		<link>http://blog.52north.org/2011/12/02/735/</link>
			</item>
</channel>
</rss>

